Get to Know The Textile Eye
|
Free Member
Free
|
Starter
$60
per quarter
($20 per month)
|
Individual
$99
per quarter
($33 per month)
|
Most Popular
Individual with Print
$149
per quarter
($50 per month)
|
Studio
$275
per quarter
($92 per month)
|
Studio with Print
$450
per quarter
($150 per month)
|
|
|---|---|---|---|---|---|---|
| Content | ||||||
| Current quarterly report Flipbook and PDF | — | — | ✓ | ✓ | ✓ | ✓ |
| Previous quarter's report Flipbook | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reports older than three years | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full archive | — | — | ✓ | ✓ | ✓ | ✓ |
| Special reports | — | — | ✓ | ✓ | ✓ | ✓ |
| Year in Color | After 6 months | After 3 months | ✓ | ✓ | ✓ | ✓ |
| Resources | ||||||
| Color guide PDF with HEX codes, Pantone references, and ASE files | — | — | ✓ | ✓ | ✓ | ✓ |
| Color video walkthroughs | — | — | ✓ | ✓ | ✓ | ✓ |
| Themes video walkthroughs | — | — | ✓ | ✓ | ✓ | ✓ |
| Access | ||||||
| Printed copies each quarter | — | — | — | 1 | — | 2 |
| Number of users | 1 | 1 | 1 | 1 | 8 | 8 |
| Internal team use rights | — | — | — | — | ✓ | ✓ |
| International print delivery | — | — | — | +$25 per quarter | — | +$35 per quarter |
Scroll sideways to see every plan.
Monthly figures are shown for comparison only; all plans are billed quarterly. International print delivery is charged separately to cover shipping, at the quarterly rate shown for each plan. Rates vary by the number of copies sent.